You are viewing the results for Goalball Lady Intercup 2023. View the current results for Goalball Lady Intercup 2026 here.
Latest results
Goalball Lady Intercup 2023 begins
End
19/5
20/5
21/5
Finals
| Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21051006 | Sun 21/05 15:00 Sun 21/05 | FIFH-Hallen | Lady Play Off Medals | Final | Turkish Bli...TIONAL TEAM | 13 - 9 | ISRAEL |
| Nbr | Time | Arena | Group | Round | Home team | Result | Away team | Live | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21051005 | Sun 21/05 13:55 Sun 21/05 | FIFH-Hallen | Lady Play Off Medals | Bronze match | Brazil | 4 - 2 | USA | |||||
| 21051004 | Sun 21/05 12:50 Sun 21/05 | FIFH-Hallen | Lady PLACE 5 and 6 | 5-6 | JAPAN INTERCUP | 7 - 3 | Denmark Lad...tional team | |||||
| 21051003 | Sun 21/05 11:45 Sun 21/05 | FIFH-Hallen | Lady PLACE 7 and 8 | 7-8 | Great Britain | 3 - 4 | Canada Wome...tional Team | |||||
| 21051002 | Sun 21/05 10:40 Sun 21/05 | FIFH-Hallen | Lady Play Off Medals | Semi final | ISRAEL | 9 - 4 | USA | |||||
| 21051001 | Sun 21/05 09:35 Sun 21/05 | FIFH-Hallen | Lady Play Off Medals | Semi final | Turkish Bli...TIONAL TEAM | 7 - 4 | Brazil | |||||
| 21051000 | Sun 21/05 08:30 Sun 21/05 | FIFH-Hallen | Lady PLACE 9 and 10 | 9-10 | France Wome...alball Team | 0 - 7 | INVASPORT UKRAINE | |||||
| 20051009 | Sat 20/05 18:15 Sat 20/05 | FIFH-Hallen | Lady POOL B | INVASPORT UKRAINE | 5 - 11 | Canada Wome...tional Team | ||||||
| 20051008 | Sat 20/05 17:10 Sat 20/05 | FIFH-Hallen | Lady POOL A | France Wome...alball Team | 2 - 12 | Turkish Bli...TIONAL TEAM | ||||||
| 20051007 | Sat 20/05 16:05 Sat 20/05 | FIFH-Hallen | Lady POOL B | Denmark Lad...tional team | 4 - 8 | ISRAEL | ||||||
| 20051006 | Sat 20/05 15:00 Sat 20/05 | FIFH-Hallen | Lady POOL A | USA | 5 - 3 | JAPAN INTERCUP | ||||||
| 20051005 | Sat 20/05 13:55 Sat 20/05 | FIFH-Hallen | Lady POOL B | Canada Wome...tional Team | 4 - 10 | Brazil | ||||||
| 20051004 | Sat 20/05 12:50 Sat 20/05 | FIFH-Hallen | Lady POOL A | Turkish Bli...TIONAL TEAM | 9 - 4 | Great Britain | ||||||
| 20051003 | Sat 20/05 11:45 Sat 20/05 | FIFH-Hallen | Lady POOL B | ISRAEL | 10 - 0 | INVASPORT UKRAINE | ||||||
| 20051002 | Sat 20/05 10:40 Sat 20/05 | FIFH-Hallen | Lady POOL A | JAPAN INTERCUP | 12 - 2 | France Wome...alball Team | ||||||
| 20051001 | Sat 20/05 09:35 Sat 20/05 | FIFH-Hallen | Lady POOL B | Brazil | 8 - 5 | Denmark Lad...tional team | ||||||
| 20051000 | Sat 20/05 08:30 Sat 20/05 | FIFH-Hallen | Lady POOL A | Great Britain | 2 - 7 | USA | ||||||
| 19051009 | Fri 19/05 18:15 Fri 19/05 | FIFH-Hallen | Lady POOL B | Canada Wome...tional Team | 4 - 10 | ISRAEL | ||||||
| 19051008 | Fri 19/05 17:10 Fri 19/05 | FIFH-Hallen | Lady POOL A | Turkish Bli...TIONAL TEAM | 12 - 7 | JAPAN INTERCUP | ||||||
| 19051007 | Fri 19/05 16:05 Fri 19/05 | FIFH-Hallen | Lady POOL B | INVASPORT UKRAINE | 2 - 12 | Denmark Lad...tional team | ||||||
| 19051006 | Fri 19/05 15:00 Fri 19/05 | FIFH-Hallen | Lady POOL A | France Wome...alball Team | 1 - 10 | USA | ||||||
| 19051005 | Fri 19/05 13:55 Fri 19/05 | FIFH-Hallen | Lady POOL B | ISRAEL | 7 - 7 | Brazil | ||||||
| 19051004 | Fri 19/05 12:50 Fri 19/05 | FIFH-Hallen | Lady POOL A | JAPAN INTERCUP | 4 - 1 | Great Britain | ||||||
| 19051003 | Fri 19/05 11:45 Fri 19/05 | FIFH-Hallen | Lady POOL B | Denmark Lad...tional team | 9 - 9 | Canada Wome...tional Team | ||||||
| 19051002 | Fri 19/05 10:40 Fri 19/05 | FIFH-Hallen | Lady POOL A | USA | 7 - 8 | Turkish Bli...TIONAL TEAM | ||||||
| 19051001 | Fri 19/05 09:35 Fri 19/05 | FIFH-Hallen | Lady POOL B | Brazil | 10 - 0 | INVASPORT UKRAINE | ||||||
| 19051000 | Fri 19/05 08:30 Fri 19/05 | FIFH-Hallen | Lady POOL A | Great Britain | 12 - 2 | France Wome...alball Team |

