You are viewing the results for Goalball Lady Intercup 2023. View the current results for Goalball Lady Intercup 2026 here.
Canada Women's Goalball National Team Lady
Games
| Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19051003 | Fri 19/05 11:45 Fri 19/05 | FIFH-Hallen | Denmark Lad...tional team | 9 - 9 | Canada Wome...tional Team | ||||||
| 19051009 | Fri 19/05 18:15 Fri 19/05 | FIFH-Hallen | Canada Wome...tional Team | 4 - 10 | ISRAEL | ||||||
| 20051005 | Sat 20/05 13:55 Sat 20/05 | FIFH-Hallen | Canada Wome...tional Team | 4 - 10 | Brazil | ||||||
| 20051009 | Sat 20/05 18:15 Sat 20/05 | FIFH-Hallen | INVASPORT UKRAINE | 5 - 11 | Canada Wome...tional Team | ||||||
| 21051003 | Sun 21/05 11:45 Sun 21/05 | FIFH-Hallen | 7-8 | Great Britain | 3 - 4 | Canada Wome...tional Team |
POOL B
| Team | # | W | D | L | +/- | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISRAEL | 4 | 3 | 1 | 0 | 35 - 15 | (20) | 10 | |||
| Brazil | 4 | 3 | 1 | 0 | 35 - 16 | (19) | 10 | |||
| 3. | Denmark Ladies National team | 4 | 1 | 1 | 2 | 30 - 27 | (3) | 4 | ||
| 4. | Canada Women's Goalball National Team | 4 | 1 | 1 | 2 | 28 - 34 | (-6) | 4 | ||
| 5. | INVASPORT UKRAINE | 4 | 0 | 0 | 4 | 7 - 43 | (-36) | 0 | ||
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
||||||||||

