You are viewing the results for Goalball Lady Intercup 2025. View the current results for Goalball Lady Intercup 2026 here.
Malmö Lady Intercup
POOL B
| Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil - CBDV | 4 | 4 | 0 | 0 | 39 - 17 | (22) | 12 | ||||
| Canadian Women's Goalball Canada | 4 | 3 | 0 | 1 | 31 - 18 | (13) | 9 | ||||
| 3. | Finland | 4 | 2 | 0 | 2 | 27 - 28 | (-1) | 6 | |||
| 4. | Deutscher Behindertensportverband und Nationales Paralympisches Komitee (DBS) e.V. NPC Germany | 4 | 1 | 0 | 3 | 19 - 37 | (-18) | 3 | |||
| 5. | France | 4 | 0 | 0 | 4 | 17 - 33 | (-16) | 0 | |||
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
|||||||||||
| Nbr | Time | Arena | Home team | Result | Away team | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30051001 | Fri 30/05 09:35 Fri 30/05 | FIFH-Hallen | Finland | 10 - 4 | Deutscher B...NPC Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30051003 | Fri 30/05 11:45 Fri 30/05 | FIFH-Hallen | France | 2 - 8 | Canadian Wo...ball Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30051005 | Fri 30/05 13:55 Fri 30/05 | FIFH-Hallen | Brazil - CBDV | 10 - 7 | Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30051007 | Fri 30/05 16:05 Fri 30/05 | FIFH-Hallen | Deutscher B...NPC Germany | 9 - 7 | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30051009 | Fri 30/05 18:15 Fri 30/05 | FIFH-Hallen | Canadian Wo...ball Canada | 5 - 8 | Brazil - CBDV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31051001 | Sat 31/05 09:35 Sat 31/05 | FIFH-Hallen | Finland | 6 - 5 | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31051003 | Sat 31/05 11:45 Sat 31/05 | FIFH-Hallen | Brazil - CBDV | 11 - 2 | Deutscher B...NPC Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31051005 | Sat 31/05 13:55 Sat 31/05 | FIFH-Hallen | Canadian Wo...ball Canada | 9 - 4 | Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31051007 | Sat 31/05 16:05 Sat 31/05 | FIFH-Hallen | France | 3 - 10 | Brazil - CBDV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31051009 | Sat 31/05 18:15 Sat 31/05 | FIFH-Hallen | Deutscher B...NPC Germany | 4 - 9 | Canadian Wo...ball Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * The referee has not agreed for his name to be shown in public | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

