You are viewing the results for Goalball Lady Intercup 2025. View the current results for Goalball Lady Intercup 2026 here.
USA Women Lady Team USA
Games
| Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30051002 | Fri 30/05 10:40 Fri 30/05 | FIFH-Hallen | FIFH Malmö | 5 - 3 | USA Women Team USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30051008 | Fri 30/05 17:10 Fri 30/05 | FIFH-Hallen | USA Women Team USA | 3 - 6 | JAPAN GOALB...OLION JAPAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31051004 | Sat 31/05 12:50 Sat 31/05 | FIFH-Hallen | USA Women Team USA | 4 - 1 | Australian ...ssie Belles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31051008 | Sat 31/05 17:10 Sat 31/05 | FIFH-Hallen | Ukraine | 1 - 3 | USA Women Team USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01061002 | Sun 01/06 10:40 Sun 01/06 | FIFH-Hallen | Semi final | Brazil - CBDV | 9 - 1 | USA Women Team USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01061005 | Sun 01/06 13:55 Sun 01/06 | FIFH-Hallen | Bronze match | Canadian Wo...ball Canada | 5 - 2 | USA Women Team USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * The referee has not agreed for his name to be shown in public | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOL A
| Team | # | W | D | L | +/- | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAPAN GOALBALL ASSOCIATION OLION JAPAN | 4 | 4 | 0 | 0 | 38 - 9 | (29) | 12 | |||
| 2. | USA Women Team USA | 4 | 2 | 0 | 2 | 13 - 13 | (0) | 6 | ||
| 3. | FIFH Malmö | 4 | 2 | 0 | 2 | 20 - 22 | (-2) | 6 | ||
| 4. | Ukraine | 4 | 1 | 0 | 3 | 9 - 22 | (-13) | 3 | ||
| 5. | Australian Women Aussie Belles | 4 | 1 | 0 | 3 | 10 - 24 | (-14) | 3 | ||
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
||||||||||

